| Make | Model | Variant | Aspiration | Ex – showroom Delhi* |
| Tata | Nano | XMA | Natural | 2.69 lakhs |
| Tata | Nano | XTA | Natural | 2.89 lakhs |
| Suzuki | Alto K10 | Vxi AMT | Natural | 4.00 lakhs |
| Suzuki | Celerio | Lxi AMT | Natural | 4.40 lakhs |
| Suzuki | WagonR | Vxi AMT | Natural | 4.73 lakhs |
| Mahindra | E2O | T2 | N/A | 5.92 lakhs |
| Suzuki | Celerio | Vxi AMT | Natural | 4.70 lakhs |
| Suzuki | WagonR Stingray | Vxi AMT | Natural | 4.94 lakhs |
| Suzuki | Celerio | Zxi AMT | Natural | 5.06 lakhs |
| Suzuki | WagonR | Vxi AMT (O) | Natural | 5.05 lakhs |
| Suzuki | WagonR Stingray | Vxi AMT (O) | Natural | 5.27 lakhs |
| Suzuki | Ritz | Vxi AT | Natural | 6.11 lakhs |
| Honda | Brio | Vx AT | Natural | 6.31 lakhs |
| Nissan | Micra | Xl CVT | Natural | 6.39 lakhs |
| Suzuki | Swift Dzire | Vxi AT | Turbocharged | 6.77 lakhs |
| Suzuki | Baleno | Delta CVT | Turbocharged | 6.76 lakhs |
| Ford | Figo | Titanium AT | Turbocharged | 6.91 lakhs |
| Nissan | Micra | XV CVT | Natural | 7.04 lakhs |
| Honda | Jazz | CVT S | Turbocharged | 6.99 lakhs |
| Honda | Amaze | S AT | Turbocharged | 6.95 lakhs |
| Tata | Zest | XMA Quadrajet | Turbocharged | 7.25 lakhs |
| Hyundai | Xcent | SX AT | Turbocharged | 7.63 lakhs |
| Ford | Figo Aspire | Titanium AT | Turbocharged | 7.79 lakhs |
| Honda | Jazz | V CVT | Turbocharged | 7.85 lakhs |
| Honda | Amaze | Vx AT | Turbocharged | 7.78 lakhs |
| Tata | Zest | XTA Quadrajet | Turbocharged | 8.07 lakhs |
| Hyundai | Xcent | SX AT CNG | N/A | 8.28 lakhs |
| Suzuki | Ertiga | Vxi AT | Natural | 8.26 lakhs |
| Volkswagen | Polo | GT TSI | Turbocharged | 8.57 lakhs |
| Mahindra | TUV300 | T6+ AMT | Turbocharged | 8.60 lakhs |
| Skoda | Rapid | Ambition Plus | Natural | 9.29 lakhs |
| Suzuki | Ciaz | Vxi+ AT | N/A | 9.00 lakhs |
| Mahindra | TUV300 | T8+ AMT | Turbocharged | 9.20 lakhs |
Monday, 18 July 2016
best cars under 10 lakhs .
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment